Overall
Sailed: 8, Discards: 1, To count: 7, Rating system: Custom, Entries: 8, Scoring system: Appendix A
| Nr. | Boat | Sejl nr. | Skipper | DH2026 | 28/4 | 5/5 | 12/5 | 19/5 | 26/5 | 2/6 | 9/6 | 16/6 | Nett | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Frigg | 126 | Søren Frandsen | 827.6 | 0.0 | 0.0 | (3.0) | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 6.0 |
| 2nd | Hecla | 77 | Lars Andersen | 827.8 | 3.0 | (8.0) | 0.0 | 3.0 | 0.0 | 3.0 | 3.0 | 5.7 | 17.7 | 25.7 |
| 3rd | Miss D. | 96 | Helboe | 713.2 | (15.0 DNC) | 3.0 | 5.7 | 5.7 | 10.0 | 5.7 | 5.7 | 3.0 | 38.8 | 53.8 |
| 4th | Denju | 6 | Henrik Jensen | 763.6 | 5.7 | 5.7 | 8.0 | 8.0 | 8.0 | (10.0) | 8.0 | 8.0 | 51.4 | 61.4 |
| 5th | Musen | 289 | Tim | 873.2 | (15.0 DNC) | 11.7 DNF | 10.0 | 13.0 | 11.7 | 11.7 | 10.0 | 10.0 | 78.1 | 93.1 |
| 6th | Farr 727 | 727 | Jesper Rasmussen | 800.8 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 10.0 | 5.7 | 8.0 | 15.0 DNC | 15.0 DNC | 83.7 | 98.7 |
| 7th | Slivowitz | 27 | Bo Christensen | 775.2 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 11.7 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 101.7 | 116.7 |
| 8th | Malou II | Grenaa Sejlklub | 859.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 105.0 | 120.0 |
28/4
Start: 1B, Finishes: Place, Time: 18:45:00, Distance: 4.0
| Nr. | Boat | Sejl nr. | Skipper | DH2026 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Frigg | 126 | Søren Frandsen | 827.6 | 18:45:00 | 0:56:38 | 0:54:48 | 0.0 |
| 2 | Hecla | 77 | Lars Andersen | 827.8 | 18:45:00 | 1:04:20 | 1:02:29 | 3.0 |
| 3 | Denju | 6 | Henrik Jensen | 763.6 | 18:45:00 | 1:00:08 | 1:02:34 | 5.7 |
| 4 | Miss D. | 96 | Helboe | 713.2 | DNC | 15.0 | ||
| 4 | Musen | 289 | Tim | 873.2 | DNC | 15.0 | ||
| 4 | Farr 727 | 727 | Jesper Rasmussen | 800.8 | DNC | 15.0 | ||
| 4 | Slivowitz | 27 | Bo Christensen | 775.2 | DNC | 15.0 | ||
| 4 | Malou II | Grenaa Sejlklub | 859.0 | DNC | 15.0 |
5/5
Start: Speciel 1, Finishes: Finish time, Time: 18:45:00, Distance: 4.0
| Nr. | Boat | Sejl nr. | Skipper | DH2026 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Frigg | 126 | Søren Frandsen | 827.6 | 18:45:00 | 1:57:08 | 1:55:18 | 0.0 |
| 2 | Miss D. | 96 | Helboe | 762.0 | 18:45:00 | 2:05:06 | 2:07:38 | 3.0 |
| 3 | Denju | 6 | Henrik Jensen | 763.6 | 18:45:00 | 2:09:49 | 2:12:15 | 5.7 |
| 4 | Hecla | 77 | Lars Andersen | 827.8 | 18:45:00 | 2:18:05 | 2:16:14 | 8.0 |
| 5 | Musen | 289 | Tim | 873.2 | 18:45:00 | DNF | 11.7 | |
| 6 | Farr 727 | 727 | Jesper Rasmussen | 800.8 | DNC | 15.0 | ||
| 6 | Slivowitz | 27 | Bo Christensen | 775.2 | DNC | 15.0 | ||
| 6 | Malou II | Grenaa Sejlklub | 859.0 | DNC | 15.0 |
12/5
Start: 1B, Finishes: Finish time, Time: 18:45:00, Distance: 4.0
| Nr. | Boat | Sejl nr. | Skipper | DH2026 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hecla | 77 | Lars Andersen | 827.8 | 18:45:00 | 1:21:05 | 1:19:14 | 0.0 |
| 2 | Frigg | 126 | Søren Frandsen | 827.6 | 18:45:00 | 1:26:10 | 1:24:20 | 3.0 |
| 3 | Miss D. | 96 | Helboe | 762.0 | 18:45:00 | 1:27:45 | 1:30:17 | 5.7 |
| 4 | Denju | 6 | Henrik Jensen | 795.0 | 18:45:00 | 1:30:09 | 1:30:29 | 8.0 |
| 5 | Musen | 289 | Tim | 887.6 | 18:45:00 | 1:45:18 | 1:39:28 | 10.0 |
| 6 | Farr 727 | 727 | Jesper Rasmussen | 800.8 | DNC | 15.0 | ||
| 6 | Slivowitz | 27 | Bo Christensen | 775.2 | DNC | 15.0 | ||
| 6 | Malou II | Grenaa Sejlklub | 859.0 | DNC | 15.0 |
19/5
Start: 8B, Finishes: Finish time, Time: 18:45:00, Distance: 4.8
| Nr. | Boat | Sejl nr. | Skipper | DH2026 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Frigg | 126 | Søren Frandsen | 827.6 | 18:45:00 | 1:40:58 | 1:38:46 | 0.0 |
| 2 | Hecla | 77 | Lars Andersen | 827.8 | 18:45:00 | 1:51:00 | 1:48:47 | 3.0 |
| 3 | Miss D. | 96 | Helboe | 762.0 | 18:45:00 | 1:45:53 | 1:48:55 | 5.7 |
| 4 | Denju | 6 | Henrik Jensen | 763.6 | 18:45:00 | 1:47:31 | 1:50:26 | 8.0 |
| 5 | Farr 727 | 727 | Jesper Rasmussen | 800.8 | 18:45:00 | 1:52:45 | 1:52:41 | 10.0 |
| 6 | Slivowitz | 27 | Bo Christensen | 775.2 | 18:45:00 | 1:56:10 | 1:58:09 | 11.7 |
| 7 | Musen | 289 | Tim | 887.6 | 18:45:00 | 3:01:39 | 2:54:39 | 13.0 |
| 8 | Malou II | Grenaa Sejlklub | 859.0 | DNC | 15.0 |
26/5
Start: 4A, Finishes: Finish time, Time: 18:45:00, Distance: 7.3
| Nr. | Boat | Sejl nr. | Skipper | DH2026 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hecla | 77 | Lars Andersen | 870.2 | 18:45:00 | 1:29:10 | 1:20:38 | 0.0 |
| 2 | Frigg | 126 | Søren Frandsen | 866.8 | 18:45:00 | 1:28:58 | 1:20:50 | 3.0 |
| 3 | Farr 727 | 727 | Jesper Rasmussen | 834.4 | 18:45:00 | 1:27:36 | 1:23:25 | 5.7 |
| 4 | Denju | 6 | Henrik Jensen | 795.0 | 18:45:00 | 1:28:45 | 1:29:22 | 8.0 |
| 5 | Miss D. | 96 | Helboe | 762.0 | 18:45:00 | 1:25:48 | 1:30:25 | 10.0 |
| 6 | Musen | 289 | Tim | 887.6 | 18:45:00 | 2:01:25 | 1:50:46 | 11.7 |
| 7 | Slivowitz | 27 | Bo Christensen | 775.2 | DNC | 15.0 | ||
| 7 | Malou II | Grenaa Sejlklub | 859.0 | DNC | 15.0 |
2/6
Start: 8B, Finishes: Finish time, Time: 18:45:00, Distance: 4.8
| Nr. | Boat | Sejl nr. | Skipper | DH2026 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Frigg | 126 | Søren Frandsen | 866.8 | 18:45:00 | 1:03:27 | 0:58:06 | 0.0 |
| 2 | Hecla | 77 | Lars Andersen | 870.2 | 18:45:00 | 1:07:13 | 1:01:36 | 3.0 |
| 3 | Miss D. | 96 | Helboe | 762.0 | 18:45:00 | 0:59:58 | 1:03:00 | 5.7 |
| 4 | Farr 727 | 727 | Jesper Rasmussen | 800.8 | 18:45:00 | 1:03:08 | 1:03:04 | 8.0 |
| 5 | Denju | 6 | Henrik Jensen | 763.6 | 18:45:00 | 1:03:00 | 1:05:55 | 10.0 |
| 6 | Musen | 289 | Tim | 887.6 | 18:45:00 | 1:31:30 | 1:24:30 | 11.7 |
| 7 | Slivowitz | 27 | Bo Christensen | 775.2 | DNC | 15.0 | ||
| 7 | Malou II | Grenaa Sejlklub | 859.0 | DNC | 15.0 |
9/6
Start: 4D, Finishes: Finish time, Time: 18:45:00, Distance: 8.9
| Nr. | Boat | Sejl nr. | Skipper | DH2026 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Frigg | 126 | Søren Frandsen | 866.8 | 18:45:00 | 1:48:20 | 1:38:25 | 0.0 |
| 2 | Hecla | 77 | Lars Andersen | 870.2 | 18:45:00 | 1:49:30 | 1:39:05 | 3.0 |
| 3 | Miss D. | 96 | Helboe | 762.0 | 18:45:00 | 1:41:26 | 1:47:04 | 5.7 |
| 4 | Denju | 6 | Henrik Jensen | 795.0 | 18:45:00 | 1:49:25 | 1:50:10 | 8.0 |
| 5 | Musen | 289 | Tim | 887.6 | 18:45:00 | 2:26:30 | 2:13:30 | 10.0 |
| 6 | Farr 727 | 727 | Jesper Rasmussen | 800.8 | DNC | 15.0 | ||
| 6 | Slivowitz | 27 | Bo Christensen | 775.2 | DNC | 15.0 | ||
| 6 | Malou II | Grenaa Sejlklub | 859.0 | DNC | 15.0 |
16/6
Start: 4D, Finishes: Finish time, Time: 18:45:00, Distance: 8.9
| Nr. | Boat | Sejl nr. | Skipper | DH2026 | Start | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Frigg | 126 | Søren Frandsen | 827.6 | 18:45:00 | 1:57:50 | 1:53:44 | 0.0 |
| 2 | Miss D. | 96 | Helboe | 762.0 | 18:45:00 | 1:52:02 | 1:57:40 | 3.0 |
| 3 | Hecla | 77 | Lars Andersen | 827.8 | 18:45:00 | 2:05:55 | 2:01:48 | 5.7 |
| 4 | Denju | 6 | Henrik Jensen | 763.6 | 18:45:00 | 2:00:06 | 2:05:30 | 8.0 |
| 5 | Musen | 289 | Tim | 887.6 | 18:45:00 | 2:39:53 | 2:26:53 | 10.0 |
| 6 | Farr 727 | 727 | Jesper Rasmussen | 800.8 | DNC | 15.0 | ||
| 6 | Slivowitz | 27 | Bo Christensen | 775.2 | DNC | 15.0 | ||
| 6 | Malou II | Grenaa Sejlklub | 859.0 | DNC | 15.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 15 |
| DNF | Started but did not finish | 11.7 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
